<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor, Warren &#38; Weidner, P.A. &#124; Pensacola, Florida &#187; Social Security</title>
	<atom:link href="http://www.twwlawfirm.com/tag/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twwlawfirm.com</link>
	<description>Attorneys and Counselors at Law &#124; Pensacola Disability Attorney - Social Security Lawyer - Insurance Attorney Pensacola - The Insurance Law Team</description>
	<lastBuildDate>Mon, 16 Aug 2010 14:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Losses Send Disability Claims Soaring</title>
		<link>http://www.twwlawfirm.com/disability-center/job-losses-send-disability-claims-soaring/</link>
		<comments>http://www.twwlawfirm.com/disability-center/job-losses-send-disability-claims-soaring/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:15:05 +0000</pubDate>
		<dc:creator>Stephanie Taylor</dc:creator>
				<category><![CDATA[Disability Center]]></category>
		<category><![CDATA[SS Disability]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability claims]]></category>
		<category><![CDATA[disabled workers]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security benefits]]></category>
		<category><![CDATA[Social Security disability]]></category>

		<guid isPermaLink="false">http://www.twwlawfirm.com/?p=945</guid>
		<description><![CDATA[A good amount of the new disability claims are filed by workers whose employers are no longer able to make accommodations for disabling conditions. ]]></description>
			<content:encoded><![CDATA[<p>According to the Social Security Administration (SSA), new claims for disability benefits rose nearly 17 percent nationwide in 2009 and disability filings are projected to rise another 10 percent in 2010, to 3.3 million claims.  Michael Astrue , commissioner of SSA, acknowledges that &#8220;the biggest problems are states that have a combination of two things:  One the economy is very bad; and two, the state has embraced furloughs.&#8221;  Astrue further cited California, Wisconsin, and Ohio as three of the states where the SSA is struggling to keep up.  A good amount of the new disability claims are filed by workers whose employers are no longer able to make accommodations for disabling conditions.  Because these long standing employees often need physical assistance to perform their jobs, or require excessive absences due to health conditions, employers are choosing to retain employees who can offer more productivity and reduce the bottom line.  How SSA will consider claimants who until recently were able to work despite their impairing conditions, remains to be seen.</p>
<p><a href="http://www.msnbc.msn.com/id/34381782/ns/us_news-the_elkhart_project/sp-tx)" target="_blank">http://www.msnbc.msn.com/id/34381782/ns/us_news-the_elkhart_project/sp-tx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twwlawfirm.com/disability-center/job-losses-send-disability-claims-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Reports Decreased Backlog</title>
		<link>http://www.twwlawfirm.com/disability-center/social-security-reports-decreased-backlog/</link>
		<comments>http://www.twwlawfirm.com/disability-center/social-security-reports-decreased-backlog/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:21:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Disability Center]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.twwlawfirm.com/?p=723</guid>
		<description><![CDATA[Michael J. Astrue, Commissioner of Social Security, announced September 30, 2009 that for the first time since 1999, the agency has ended the 2009 fiscal year with fewer disability hearings pending than in the prior year.  As proof, Commissioner Astrue cites that in October 2008, Social Security had 760,813 hearings pending which was reduced to [...]]]></description>
			<content:encoded><![CDATA[<p>Michael J. Astrue, Commissioner of Social Security, announced September 30, 2009 that for the first time since 1999, the agency has ended the 2009 fiscal year with fewer disability hearings pending than in the prior year.  As proof, Commissioner Astrue cites that in October 2008, Social Security had 760,813 hearings pending which was reduced to 722,822 by the end of September 2009.  This represents a 5% decrease in the backlog of claimants waiting to plead their case to an Administrative Law Judge (ALJ).  The news release goes further to state that the &#8220;average&#8221; processing time for these cases improved from 514 days to 491 days.  In effect, claimants waited an &#8220;average&#8221; of 23 days less for a hearing.  While we applaud the improvements made by Commissioner Astrue, namely the addition of more employees with funding provided by President Obama; overall, the numbers are not that impressive.  <span id="more-723"></span>The National Organization of Social Security Claimants&#8217; Representatives&#8217; (NOSSCR) published in its August edition of the &#8220;Social Security Forum,&#8221; that the Mobile Hearing Office is ranked 101 out of 142 hearing offices and carries an average processing time of 546 days.  This office services claimants in Pensacola and surrounding areas.  All information suggests that the number of people applying for disability benefits has increased because demographically: the population is getting larger and older.  From our view, it appears that Social Security Claimants with good cases are still frequently denied benefits in the initial and reconsideration review.  However, the Mobile Hearing Office, while still quite backlogged, has increased the number of dispositions.  In fact, it has added several new ALJs who are already deciding cases.  Hopefully, we will see improved changes in the way Social Security initially reviews disability claims thereby further reducing the backlog of those waiting for an appeal hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twwlawfirm.com/disability-center/social-security-reports-decreased-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Worker Cases At Record</title>
		<link>http://www.twwlawfirm.com/disability-law/disabled-worker-cases-at-record/</link>
		<comments>http://www.twwlawfirm.com/disability-law/disabled-worker-cases-at-record/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:38:56 +0000</pubDate>
		<dc:creator>Amy Dyson</dc:creator>
				<category><![CDATA[Disability Center]]></category>
		<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SS Disability]]></category>
		<category><![CDATA[disabled workers]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security disability]]></category>

		<guid isPermaLink="false">http://www.twwlawfirm.com/?p=666</guid>
		<description><![CDATA[Richard Wolf of USA Today published an article in July 2007 regarding the Social Security Administration&#8217;s (SSA) backlog of appeals from disabled workers. He indicates that approximately 65% of the 2.5 million people who file disability claims each year are initially denied.  The SSA has stated that claimants are waiting an average of 31 months [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Richard Wolf of USA Today published an article in July 2007 regarding the Social Security Administration&#8217;s (SSA) backlog of appeals from disabled workers. He indicates that approximately 65% of the 2.5 million people who file disability claims each year are initially denied.  The SSA has stated that claimants are waiting an average of 31 months for a hearing and the backlog of disabled workers seeking disability benefits could reach 1 million by 2010.</p>
<p><a href="http://www.usatoday.com/news/washington/2007-07-29-disabled_N.htm" target="_blank">http://www.usatoday.com/news/washington/2007-07-29-disabled_N.htm</a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.twwlawfirm.com/disability-law/disabled-worker-cases-at-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
